Rusland weerkaart
Verwacht wordt dat het weer op de meeste locaties in Rusland vandaag warmer zal zijn dan gisteren, met gemiddelde temperaturen variërend van 5.64°C tot 28.6°C.
Weersverwachting voor grote steden in Rusland
Locatie | Voorspelling | Nu | Min | Max | Kans op regen | |
---|---|---|---|---|---|---|
Moskou | Heldere Hemel | 23,66° | 15,75° | 25,27° | 0% | |
Sint Petersburg | Gebroken Wolken | 21,66° | 11,56° | 23,74° | 0% | |
Novosibirsk | Lichte Regen | 15,17° | 9,92° | 15,17° | 55% | |
Tsjeljabinsk | Heldere Hemel | 18,96° | 9,96° | 21,32° | 0% | |
Rostov | Heldere Hemel | 22,15° | 12,14° | 23,52° | 0% | |
Samara | Verspreide Wolken | 25,51° | 14,99° | 26,85° | 0% | |
Tatarstan | Gebroken Wolken | 22,68° | 16,16° | 25,24° | 0% | |
Krasnojarsk | Lichte Regen | 10,92° | 5,78° | 11,3° | 100% | |
Basjkortostan | Weinig Wolken | 19,37° | 10,78° | 20,92° | 0% | |
Noord-Ossetië | Lichte Regen | 20,46° | 13,04° | 22,07° | 53% | |
Lipetsk | Heldere Hemel | 25,68° | 13,14° | 27,44° | 0% | |
Ryazan' | Heldere Hemel | 23,89° | 12,3° | 25,66° | 0% | |
Sverdlovsk | Heldere Hemel | 20,21° | 9,73° | 23,04° | 0% | |
Zabaykal'skiy | Lichte Regen | 7,91° | 4,12° | 12,86° | 100% | |
Tambov | Heldere Hemel | 25,95° | 13,14° | 27,74° | 0% | |
Tyumen' | Lichte Regen | 18,93° | 8,89° | 21,7° | 58% | |
Vologda | Gebroken Wolken | 21,93° | 11,43° | 23,09° | 0% | |
Kirov | Verspreide Wolken | 23,66° | 14,32° | 25° | 0% | |
Pskov | Verspreide Wolken | 22,55° | 10,26° | 23,96° | 0% | |
Chabarovsk | Bewolkte Wolken | 19,69° | 10,09° | 21,99° | 0% | |
Omsk | Bewolkte Wolken | 15,64° | 8,45° | 16,72° | 0% | |
Udmurtiya | Gebroken Wolken | 24,69° | 14° | 26,11° | 0% | |
Astrakan | Heldere Hemel | 25,16° | 12,7° | 25,93° | 0% | |
Adygeya | Verspreide Wolken | 27,27° | 16,56° | 29,61° | 0% | |
Altay | Bewolkte Wolken | 12,71° | 4,02° | 13,25° | 0% | |
Archangelsk | Heldere Hemel | 21,64° | 11,96° | 22,9° | 0% | |
Belgorod | Verspreide Wolken | 24,98° | 12,29° | 26,35° | 0% | |
Brjansk | Verspreide Wolken | 24,61° | 11,52° | 26,48° | 0% | |
Buryatiya | Matige Regen | 9,33° | 3,44° | 10,2° | 100% | |
Tsjetsjenië | Bewolkte Wolken | 23,32° | 16,37° | 26,58° | 0% | |
Tsjoekotka | Lichte Regen | 8,01° | 5,55° | 8,01° | 92% | |
Tsjoevasjië | Gebroken Wolken | 23,73° | 13,27° | 25,65° | 0% | |
Dagestan | Bewolkte Wolken | 19,36° | 10,16° | 20,15° | 0% | |
Ivanovo | Gebroken Wolken | 23,14° | 12,18° | 24,29° | 0% | |
Kabardino-Balkarië | Bewolkte Wolken | 15,7° | 10,78° | 16,62° | 38% | |
Kaliningrad | Verspreide Wolken | 28,6° | 16,38° | 29,93° | 0% | |
Kalmykia | Heldere Hemel | 24,8° | 12,64° | 27,29° | 0% | |
Kamtsjatka | Lichte Regen | 7,09° | 4,49° | 9,28° | 80% | |
Karatsjajevo-Tsjerkesiya | Lichte Regen | 25,05° | 12,39° | 26,45° | 61% | |
Khakasiya | Lichte Regen | 11,32° | 10,17° | 13,89° | 52% | |
Khanty-Mansi | Bewolkte Wolken | 17,49° | 7,97° | 17,49° | 5% | |
Komi | Lichte Regen | 17,07° | 7,65° | 17,16° | 100% | |
Kostroma | Bewolkte Wolken | 21,21° | 12,05° | 22,63° | 0% | |
Koergan | Lichte Regen | 19,42° | 9,14° | 21,57° | 31% | |
Koersk | Weinig Wolken | 24,88° | 13,75° | 26,29° | 0% | |
Leningrad | Gebroken Wolken | 21,66° | 11,56° | 23,74° | 0% | |
Magadan | Weinig Wolken | 11,43° | 7,66° | 11,89° | 0% | |
Mariy-El | Gebroken Wolken | 25,18° | 14,15° | 26,65° | 0% | |
Mordoviya | Bewolkte Wolken | 24,75° | 12,33° | 25,95° | 0% | |
Moermansk | Lichte Regen | 18,59° | 6,31° | 20,15° | 29% | |
Nenets | Lichte Regen | 8,53° | 6,23° | 10,27° | 100% | |
Nizjni Novgorod | Gebroken Wolken | 23,89° | 13,92° | 25,04° | 0% | |
Novgorod | Verspreide Wolken | 19,25° | 11,21° | 21,8° | 0% | |
Orenburg | Heldere Hemel | 22,74° | 12,72° | 24,8° | 0% | |
Penza | Bewolkte Wolken | 24,44° | 14,58° | 27,34° | 0% | |
Primorsk | Verspreide Wolken | 16,91° | 16,45° | 18,64° | 0% | |
Sakha | Lichte Regen | 9,83° | 6,9° | 10,33° | 98% | |
Sachalin | Heldere Hemel | 13,58° | 3,11° | 14,63° | 0% | |
Saratov | Verspreide Wolken | 18,38° | 16,24° | 20° | 0% | |
Smolensk | Heldere Hemel | 21,62° | 10,58° | 23,82° | 0% | |
Stavropol' | Heldere Hemel | 23,52° | 12,57° | 25,54° | 0% | |
Tomsk | Lichte Regen | 11,69° | 4,78° | 12,41° | 100% | |
Tula | Heldere Hemel | 24,14° | 13,14° | 26,2° | 0% | |
Tver' | Heldere Hemel | 22,43° | 11,3° | 23,83° | 0% | |
Tyva | Bewolkte Wolken | 5,64° | -2,55° | 7,82° | 10% | |
Oeljanovsk | Verspreide Wolken | 19,91° | 15,99° | 20,61° | 0% | |
Vladimir | Heldere Hemel | 23,48° | 11,59° | 24,67° | 0% | |
Volgograd | Heldere Hemel | 23,16° | 16,41° | 25,78° | 0% | |
Voronezj | Gebroken Wolken | 25,19° | 14,95° | 26,81° | 0% | |
Yamalo-Nenets | Lichte Regen | 8,54° | 3° | 10,77° | 83% | |
Jaroslavl' | Gebroken Wolken | 22,23° | 12,61° | 23,41° | 0% | |
Amoer | Matige Regen | 15,91° | 7,87° | 17,57° | 100% | |
Jevrey | Gebroken Wolken | 20,48° | 8,84° | 23,9° | 0% | |
Ingoesjetië | Bewolkte Wolken | 19,84° | 13,64° | 24,75° | 0% | |
Kemerovo | Lichte Regen | 10,99° | 7,63° | 12,59° | 87% | |
Karelië | Heldere Hemel | 21,74° | 11,19° | 23,64° | 0% | |
Krasnodar | Lichte Regen | 25,56° | 18,14° | 28,56° | 100% | |
Irkoetsk | Gebroken Wolken | 16,11° | 6,53° | 17,23° | 77% | |
Kaluga | Heldere Hemel | 23,39° | 11,64° | 25,12° | 0% | |
Permanent' | Weinig Wolken | 23,55° | 11,19° | 25,29° | 0% | |
Orel | Verspreide Wolken | 25,36° | 13,06° | 26,67° | 0% |
Veelgestelde vragen
Wat is het weer nu in Rusland?
Vanaf nu varieert het weer in de grote steden in Rusland:
- In Kaliningrad ligt de temperatuur rond 28.6°C (83.48°F), met Verspreide Wolken.
- In Tyva is de huidige temperatuur ongeveer 5.64°C (42.15°F) Bewolkte Wolken.
Welk type klimaatzone is Rusland?
De meeste steden in Rusland vallen onder de klimaatzone None (Köppen: Dfc).
Waar is vandaag de heetste plaats in Rusland?
Kaliningrad is momenteel de heetste plaats in Rusland met een dagelijkse hoge temperatuur van 28.6°C of 83.48°F, gevolgd door Adygeya (27.27°C/81.09°F), Tambov (25.95°C/78.71°F) and Lipetsk (25.68°C/78.22°F).
Wat is momenteel de koudste plek in Rusland?
Tyva is momenteel de koudste plaats in Rusland, met gemiddelde temperaturen rond de 5.64 °C of 42.15 °F.