Russia weather map
The weather in most locations in Russia today is expected to be warmer than yesterday, with average temperatures ranging from -7.5°C to 19.58°C.
Weather forecast for major cities in Russia
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Moscow | Snow | 0.76° | 0.4° | 6.98° | 100% | |
Saint Petersburg | Overcast Clouds | 7.77° | 6.8° | 8° | 0% | |
Novosibirsk | Broken Clouds | 3.65° | -2.68° | 5.06° | 0% | |
Chelyabinsk | Scattered Clouds | 2.44° | -4.61° | 4.14° | 0% | |
Rostov | Light Rain | 5.18° | 2.15° | 7.24° | 60% | |
Samara | Clear Sky | 6.84° | 0.05° | 9.28° | 0% | |
Tatarstan | Clear Sky | 6.84° | -0.71° | 8.9° | 0% | |
Krasnoyarsk | Light Snow | 2.09° | -1.55° | 4.05° | 79% | |
Bashkortostan | Clear Sky | 5.97° | -1.04° | 7.95° | 0% | |
North Ossetia | Overcast Clouds | 11.52° | 9.27° | 11.84° | 0% | |
Lipetsk | Light Rain | 1.62° | 1.28° | 4.67° | 100% | |
Ryazan' | Moderate Rain | 5.93° | 1.62° | 6.47° | 100% | |
Sverdlovsk | Clear Sky | 6.08° | -5.41° | 7.61° | 0% | |
Zabaykal'skiy | Scattered Clouds | -1.6° | -9.24° | 0.35° | 0% | |
Tambov | Light Rain | 7.67° | 0.4° | 9.86° | 100% | |
Tyumen' | Clear Sky | 4.35° | -4.8° | 5.98° | 0% | |
Vologda | Overcast Clouds | 4.97° | 2.64° | 5.93° | 0% | |
Kirov | Broken Clouds | 5.59° | -1.88° | 7.16° | 0% | |
Pskov | Light Rain | 8.26° | 6.99° | 8.8° | 100% | |
Khabarovsk | Moderate Rain | 15.58° | 2.27° | 17.94° | 100% | |
Omsk | Broken Clouds | 0.29° | -7.87° | 1.86° | 0% | |
Udmurtiya | Clear Sky | 6.46° | -1.77° | 7.58° | 0% | |
Astrakhan' | Overcast Clouds | 11.45° | 2.53° | 12.35° | 0% | |
Adygeya | Light Rain | 18.38° | 12.24° | 20.28° | 100% | |
Altay | Broken Clouds | 3° | -6.45° | 3.93° | 1% | |
Arkhangel'sk | Light Rain | 3.58° | 2.95° | 4.59° | 100% | |
Belgorod | Light Rain | 5.05° | 3.48° | 9.25° | 100% | |
Bryansk | Moderate Rain | 4.29° | 3.17° | 7.65° | 100% | |
Buryatiya | Overcast Clouds | -6.65° | -14.41° | -4.59° | 0% | |
Chechnya | Moderate Rain | 11.96° | 10.64° | 13.38° | 100% | |
Chukotka | Overcast Clouds | -7.19° | -10.62° | -6.53° | 0% | |
Chuvashiya | Scattered Clouds | 7.11° | -1.52° | 9.09° | 0% | |
Dagestan | Moderate Rain | 8.58° | 8.06° | 8.97° | 100% | |
Ivanovo | Scattered Clouds | 5.89° | 1.37° | 7.13° | 0% | |
Kabardino-Balkariya | Overcast Clouds | 8.9° | 6.54° | 9.11° | 0% | |
Kaliningrad | Light Rain | 13.36° | 6.76° | 13.36° | 100% | |
Kalmykiya | Overcast Clouds | 9.82° | 4.34° | 12.58° | 6% | |
Kamchatka | Broken Clouds | 1.92° | -2.01° | 2.52° | 14% | |
Karachayevo-Cherkesiya | Overcast Clouds | 16.07° | 8.52° | 17.53° | 8% | |
Khakasiya | Broken Clouds | 3.42° | -2.78° | 5.06° | 0% | |
Khanty-Mansi | Broken Clouds | 3.61° | -0.73° | 4.21° | 0% | |
Komi | Overcast Clouds | 2.28° | 0.19° | 2.73° | 24% | |
Kostroma | Broken Clouds | 6.07° | 1.37° | 7.24° | 0% | |
Kurgan | Scattered Clouds | 2.77° | -6.95° | 4.65° | 0% | |
Kursk | Moderate Rain | 3.51° | 2.67° | 8.38° | 100% | |
Leningrad | Overcast Clouds | 7.77° | 6.8° | 8° | 0% | |
Magadan | Moderate Rain | 3.01° | 2.47° | 3.75° | 93% | |
Mariy-El | Clear Sky | 6.98° | -2.1° | 9.31° | 0% | |
Mordoviya | Clear Sky | 5.72° | -0.92° | 8.62° | 0% | |
Murmansk | Overcast Clouds | 4.51° | 2.7° | 5.04° | 0% | |
Nenets | Light Snow | 0.43° | -1.04° | 1.09° | 20% | |
Nizhniy Novgorod | Scattered Clouds | 6.05° | 0.28° | 8.71° | 0% | |
Novgorod | Moderate Rain | 7.29° | 5.1° | 7.33° | 100% | |
Orenburg | Clear Sky | 7.73° | -2.77° | 9.83° | 0% | |
Penza | Clear Sky | 6.35° | -0.15° | 9.11° | 0% | |
Primorsk | Light Rain | 9.8° | 9.48° | 10.04° | 34% | |
Sakha | Overcast Clouds | -7.5° | -10.07° | -6.85° | 25% | |
Sakhalin | Few Clouds | 12.95° | 4.42° | 14.66° | 0% | |
Saratov | Clear Sky | 5.97° | 0.79° | 9.45° | 0% | |
Smolensk | Light Rain | 5.82° | 5.82° | 8.92° | 100% | |
Stavropol' | Light Rain | 12.04° | 7.06° | 12.04° | 38% | |
Tomsk | Broken Clouds | 3° | -3.09° | 3.87° | 0% | |
Tula | Rain And Snow | -0.14° | -0.14° | 6.48° | 100% | |
Tver' | Rain And Snow | 1.02° | 1.02° | 4.97° | 100% | |
Tyva | Broken Clouds | -2.82° | -9.49° | -2.49° | 27% | |
Ul'yanovsk | Clear Sky | 6.04° | -0.66° | 7.94° | 0% | |
Vladimir | Light Rain | 5.53° | 1° | 7.19° | 87% | |
Volgograd | Scattered Clouds | 7.42° | 1.45° | 10.4° | 0% | |
Voronezh | Light Rain | 2° | 1.63° | 6.01° | 100% | |
Yamalo-Nenets | Clear Sky | 1.16° | -0.95° | 1.39° | 0% | |
Yaroslavl' | Overcast Clouds | 5.65° | 2.25° | 7.04° | 0% | |
Amur | Snow | -3.44° | -10.93° | -2.11° | 100% | |
Yevrey | Moderate Rain | 5.45° | 0.26° | 14.52° | 100% | |
Ingushetiya | Moderate Rain | 10.14° | 8.41° | 11.55° | 100% | |
Kemerovo | Light Snow | 2.89° | -4.35° | 3.86° | 71% | |
Kareliya | Light Rain | 5.01° | 4.74° | 5.45° | 100% | |
Krasnodar | Light Rain | 19.58° | 14.37° | 20.17° | 83% | |
Irkutsk | Overcast Clouds | 2.18° | -3.6° | 4.83° | 0% | |
Kaluga | Rain And Snow | 0.35° | 0.14° | 6.43° | 100% | |
Perm' | Clear Sky | 5.51° | -3.97° | 6.5° | 0% | |
Orel | Rain And Snow | 1.7° | 0.86° | 7.48° | 100% |
Frequently asked questions
What is the weather right now in Russia?
As of now, the weather in major cities in Russia varies:
- In Krasnodar, the temperature is around 19.58°C (67.24°F), with Light Rain.
- In Sakha, the current temperature is about -7.5°C (18.5°F) Overcast Clouds.
What type of climate zone is Russia?
Most cities in Russia are classified within the Subartic, severe winter, no dry season, cool summer climate zone (Köppen: Dfc).
Where is the hottest place in Russia today?
Krasnodar is the hottest place in Russia right now with the daily high temperature reaching 19.58°C or 67.24°F, followed by Adygeya (18.38°C/65.08°F), Karachayevo-Cherkesiya (16.07°C/60.93°F) and Khabarovsk (15.58°C/60.04°F).
What is the coldest place in Russia right now?
Sakha is the coldest place in Russia right now, with average temperatures hovering around -7.5 °C or 18.5 °F.