Russia weather map
The weather in most locations in Russia today is expected to be warmer than yesterday, with average temperatures ranging from -44°C to 7°C.
Weather forecast for major cities in Russia
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Moscow | Overcast | -6° | -8° | -6° | 0% | |
| Novosibirsk | Snow Fall Slight | -3° | -6° | -2° | 54% | |
| Saint Petersburg | Overcast | -4° | -5° | -3° | 1% | |
| Krasnoyarsk | Snow Fall Slight | -3° | -4° | -2° | 49% | |
| Bashkortostan | Moderate Snowfall | -6° | -15° | -3° | 53% | |
| Samara | Snow Fall Slight | -10° | -11° | -7° | 36% | |
| Rostov | Overcast | -7° | -8° | -7° | 0% | |
| Chelyabinsk | Snow Fall Slight | -5° | -8° | -4° | 40% | |
| Tatarstan | Snow Fall Slight | -14° | -16° | -10° | 35% | |
| Orel | Overcast | -7° | -9° | -5° | 0% | |
| Ryazan' | Overcast | -7° | -8° | -6° | 0% | |
| Sverdlovsk | Snow Fall Slight | -5° | -6° | -4° | 50% | |
| Tambov | Snow Fall Slight | -8° | -10° | -7° | 0% | |
| Tyumen' | Snow Fall Slight | -5° | -6° | -5° | 26% | |
| Vologda | Overcast | -7° | -8° | -7° | 0% | |
| Zabaykal'skiy | Snow Fall Slight | -22° | -26° | -15° | 0% | |
| Kirov | Overcast | -19° | -20° | -17° | 16% | |
| Pskov | Snow Fall Slight | -2° | -2° | -1° | 5% | |
| Udmurtiya | Snow Fall Slight | -13° | -17° | -10° | 58% | |
| Astrakhan' | Overcast | -3° | -4° | -3° | 0% | |
| Khabarovsk | Overcast | -18° | -21° | -15° | 0% | |
| Omsk | Snow Fall Slight | -6° | -7° | -4° | 0% | |
| Altay | Snow Fall Slight | -3° | -5° | -3° | 26% | |
| Arkhangel'sk | Overcast | -7° | -8° | -6° | 0% | |
| Belgorod | Overcast | -5° | -6° | -3° | 2% | |
| Bryansk | Overcast | -6° | -7° | -4° | 1% | |
| Buryatiya | Snow Fall Slight | -22° | -28° | -16° | 0% | |
| Chechnya | Overcast | -1° | -3° | 0° | 0% | |
| Chukotka | Snow Fall Slight | -6° | -6° | -5° | 6% | |
| Chuvashiya | Snow Showers Slight | -10° | -11° | -8° | 7% | |
| Dagestan | Snow Fall Slight | -7° | -10° | -4° | 9% | |
| Ivanovo | Overcast | -7° | -8° | -7° | 1% | |
| Kabardino-Balkariya | Snow Fall Slight | -5° | -8° | -3° | 16% | |
| Kaliningrad | Moderate Drizzle | 6° | 4° | 7° | 24% | |
| Kalmykiya | Overcast | -3° | -5° | -2° | 0% | |
| Kamchatka | Snow Showers Slight | -3° | -4° | -2° | 29% | |
| Karachayevo-Cherkesiya | Overcast | -3° | -6° | -1° | 4% | |
| Khakasiya | Snow Fall Slight | -3° | -10° | 1° | 19% | |
| Khanty-Mansi | Snow Fall Slight | -11° | -15° | -9° | 18% | |
| Komi | Snow Fall Slight | -13° | -14° | -12° | 26% | |
| Kostroma | Snow Showers Slight | -7° | -7° | -6° | 0% | |
| Kurgan | Snow Fall Slight | -5° | -5° | -3° | 30% | |
| Kursk | Overcast | -6° | -8° | -5° | 0% | |
| Leningrad | Overcast | -4° | -5° | -3° | 1% | |
| Magadan | Snow Showers Slight | -2° | -6° | 1° | 59% | |
| Mariy-El | Overcast | -12° | -13° | -11° | 3% | |
| Mordoviya | Snow Fall Slight | -9° | -10° | -8° | 15% | |
| Murmansk | Overcast | -11° | -12° | -9° | 0% | |
| Nenets | Overcast | -20° | -23° | -18° | 5% | |
| Nizhniy Novgorod | Snow Showers Slight | -8° | -8° | -7° | 21% | |
| Novgorod | Overcast | -5° | -7° | -3° | 0% | |
| Orenburg | Snow Fall Slight | -7° | -13° | -2° | 34% | |
| Penza | Snow Fall Slight | -9° | -10° | -8° | 4% | |
| Primorsk | Overcast | -3° | -5° | -1° | 3% | |
| Sakha | Snow Fall Slight | -41° | -44° | -38° | 7% | |
| Sakhalin | Overcast | -16° | -19° | -11° | 1% | |
| Saratov | Overcast | -8° | -9° | -7° | 0% | |
| Smolensk | Overcast | -6° | -7° | -4° | 5% | |
| Stavropol' | Overcast | -5° | -6° | -4° | 1% | |
| Tomsk | Snow Fall Slight | -4° | -6° | -3° | 55% | |
| Tula | Overcast | -8° | -9° | -7° | 0% | |
| Tver' | Overcast | -7° | -9° | -6° | 0% | |
| Tyva | Snow Fall Slight | -15° | -17° | -13° | 7% | |
| Ul'yanovsk | Overcast | -10° | -12° | -9° | 1% | |
| Vladimir | Overcast | -8° | -8° | -7° | 0% | |
| Volgograd | Overcast | -5° | -6° | -4° | 0% | |
| Voronezh | Partly Cloudy | -6° | -8° | -5° | 0% | |
| Yamalo-Nenets | Snow Fall Slight | -19° | -21° | -17° | 26% | |
| Yaroslavl' | Overcast | -7° | -8° | -7° | 0% | |
| Yevrey | Overcast | -20° | -23° | -17° | 0% | |
| North Ossetia | Heavy Snow Showers | -4° | -6° | -2° | 31% | |
| Amur | Overcast | -32° | -40° | -29° | 0% | |
| Adygeya | Overcast | -2° | -4° | -1° | 0% | |
| Ingushetiya | Overcast | -3° | -5° | -1° | 6% | |
| Kemerovo | Snow Fall Slight | -2° | -4° | -1° | 75% | |
| Irkutsk | Overcast | -17° | -21° | -13° | 0% | |
| Perm' | Snow Fall Slight | -6° | -7° | -4° | 70% | |
| Kaluga | Overcast | -8° | -10° | -7° | 0% | |
| Kareliya | Overcast | -8° | -10° | -6° | 0% | |
| Krasnodar | Overcast | -1° | -2° | 0° | 0% | |
| Lipetsk | Partly Cloudy | -7° | -9° | -6° | 0% |
Frequently asked questions
What is the weather right now in Russia?
As of now, the weather in major cities in Russia varies:
- In Kaliningrad, the temperature is around 7°C (44.6°F), with Moderate Drizzle.
- In Sakha, the current temperature is about -44°C (-47.2°F) Snow Fall Slight.
What type of climate zone is Russia?
Most cities in Russia are classified within the Subartic, severe winter, no dry season, cool summer climate zone (Köppen: Dfc).
Where is the hottest place in Russia today?
Kaliningrad is the hottest place in Russia right now with the daily high temperature reaching 7°C or 44.6°F, followed by Khakasiya (1°C/33.8°F), Magadan (1°C/33.8°F) and Chechnya (0°C/0°F).
What is the coldest place in Russia right now?
Sakha is the coldest place in Russia right now, with average temperatures hovering around -44 °C or -47.2 °F.